7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts 706-1433-000 such as 6130013867111 from manufacturers like Unipower Llc. To begin the purchasing process immediately, submit an RFQ today.
MRC | Criteria | Characteristic |
---|---|---|
CWGH | OUTPUT CURRENT RATING | 100.0 DC AMPERES NOMINAL 4TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 12.0 DC POUNDS PER HOUR WET 3RD POWER OUTPUT |
CWWY | POWER SUPPLY EFFICIENCY LINE | 75 |
SR-5 | THE MANUFACTURERS DATA | |
CWHJ | OUTPUT CONNECTION TYPE | CONNECTOR, PLUG AND TERMINAL STRIP 1ST POWER OUTPUT CONNECTOR, PLUG AND TERMINAL STRIP 2ND POWER OUTPUT CONNECTOR, PLUG AND TERMINAL STRIP 3RD POWER OUTPUT CONNECTOR, PLUG AND TERMINAL STRIP 4TH POWER OUTPUT |
CBBL | FEATURES PROVIDED | EMI FILTER AND OVER TEMPERATURE PROTECTION AND OVER VOLTAGE PROTECTOR |
ABKW | OVERALL HEIGHT | 5.000 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | AN/TPS-72(V)5 |
APNX | INPUT VOLTAGE RATING | 90.0 AC VOLTS MINIMUM AND 132.0 AC VOLTS MAXIMUM 1ST ALTERNATE OPERATING POWER RQMT 180.0 AC VOLTS MINIMUM AND 264.0 AC VOLTS MAXIMUM 2ND ALTERNATE OPERATING POWER RQMT |
SR-5 | DESIGN CONTROL REFERENCE | EJK2335-046 |
AYNH | OPERATING AMBIENT TEMP RANGE | 0.1 TO 71.0 DEG CELSIUS |
ABHP | OVERALL LENGTH | 13.500 INCHES NOMINAL |
SR-5 | MANUFACTURERS CODE | 0RWG8 |
FEAT | SPECIAL FEATURES | MADE FROM CA001-1453, COMPUTER PRODUCTS |
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
ABMK | OVERALL WIDTH | 8.000 INCHES NOMINAL |
ANPM | INPUT PHASE | SINGLE 1ST ALTERNATE OPERATING POWER RQMT |
APTQ | INPUT FREQUENCY RATING | 47.0 HERTZ MINIMUM 2ND ALTERNATE OPERATING POWER RQMT AND 63.0 HERTZ MAXIMUM 2ND ALTERNATE OPERATING POWER RQMT |
CWKG | VENTILATION DESIGN TYPE | SINGLE FAN |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote