7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts MC22FD122JT such as 5910015449207 from manufacturers like Technipower Llc. To begin the purchasing process immediately, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-544-9207 Item Description: Capacitor Fixed Mic | 5910 | 015449207 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Mc22fd122jt | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CHIP TYPE |
AGAV | END ITEM IDENTIFICATION | UNABLE TO DECODE |
ADAT | BODY WIDTH | UNABLE TO DECODE |
CRTP | TOLERANCE RANGE PER SECTION | UNABLE TO DECODE |
CQJJ | NONDERATED OPERATING TEMP | UNABLE TO DECODE AND UNABLE TO DECODE |
ADAQ | BODY LENGTH | UNABLE TO DECODE |
ADAU | BODY HEIGHT | UNABLE TO DECODE |
CQBQ | CAPACITANCE VALUE PER SECTION | UNABLE TO DECODE |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | UNABLE TO DECODE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote