7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts A24815-15 such as 4810011269193 from manufacturers like Spx Corp. To begin the purchasing process immediately, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4810-01-126-9193 Item Description: Parts Kit Solenoid | 4810 | 011269193 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
A24815-15 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
FEAT | SPECIAL FEATURES | USED ON AIR ROUTE SURVEILLANCE RADAR,MODEL ARSR-3 |
AGAV | END ITEM IDENTIFICATION | A19250-5 |
SR-5 | DESIGN CONTROL REFERENCE | A24815-15 |
AJKE | END ITEM SOURCE | 08441 |
BPJZ | USAGE LOCATION | CONUS |
SR-5 | THE MANUFACTURERS DATA | |
SR-5 | MANUFACTURERS CODE | 08441 |
AYDS | END ITEM NAME | VALVE,SOLENOID |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote