7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts 206922 such as 2530000664958 from manufacturers like Sheller Globe Corp. To begin the purchasing process immediately, submit an RFQ today.
MRC | Criteria | Characteristic |
---|---|---|
ABRR | KEYWAY WIDTH | 0.250 INCHES MINIMUM AND 0.252 INCHES MAXIMUM |
ABRV | KEYWAY DEPTH | 0.107 INCHES MINIMUM AND 0.110 INCHES MAXIMUM |
ADZK | STRENGTHENING FEATURE | METAL REINFORCEMENT |
AEVE | KEYWAY QUANTITY | 1 |
AQNA | GRIP TYPE | FINGER |
ARGF | HARDNESS DESIGNATION | HARD |
AWKJ | SPOKE QUANTITY | 3 |
CDMT | HORN BUTTON RECESS | NOT INCLUDED |
MATT | MATERIAL | RUBBER SYNTHETIC RIM |
AAUB | HOLE DIAMETER | 0.876 INCHES MINIMUM AND 0.878 INCHES MAXIMUM |
ABKV | OUTSIDE DIAMETER | 17.750 INCHES NOMINAL |
ACHY | MOUNTING HOLE TYPE | PLAIN |
AQWT | KEYWAY | INCLUDED |
CDMW | STEERING COLUMN TUBE RECESS | NOT INCLUDED |
CNJB | RIM MATERIAL TYPE | HARD RUBBER STEEL REINFORCED |
CNJC | SPOKE MATERIAL TYPE | STEEL |
CNJD | HUB MATERIAL TYPE | STEEL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote