7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts IF11D4-30 such as 6650013724990 from manufacturers like Olympus America Inc. To begin the purchasing process immediately, submit an RFQ today.
MRC | Criteria | Characteristic |
---|---|---|
BLPQ | MAGNIFICATION TYPE | FIXED |
AFJU | CARRYING CASE | PROVIDED |
AQFH | BRACKET | NOT PROVIDED |
BLPM | OBJECTIVE APERTURE DIAMETER | 5.9 MILLIMETERS NOMINAL |
BLPR | MAGNIFICATION | 1.0X NOMINAL |
BLPW | SCALE MARKINGS | NOT PROVIDED |
FEAT | SPECIAL FEATURES | ANGULATION 100 DEG LEFT/RIGHT; DIRECTION OF VIEW-DIRECT VIEW; FIELD OF VIEW 40 DEG STANDARD W/OPT ADAPTERS 10,20,40,60,80 &120 DEG;TEMP INSERTION TUBE -10 TO +50 DEG C; PREESURE INSERTION TUBE 14.7 TO 16 PSIA; INSERTION TUBE; INSERTION TUBE CAN BE IMMERSED IN WATER,MACHINE OIL,LIGHT OIL .5 PCT SALINE SOLUTION |
BCTD | FOCUSING TYPE | ADJUSTABLE |
AGAV | END ITEM IDENTIFICATION | PACER SPECIAL |
BLPK | OPTICAL DEVICE TYPE | LENS |
BLPT | OPEN DRAWTUBE OVERALL LENGTH | 3000.0 MILLIMETERS NOMINAL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote