7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts 15S-122K such as 5950009835370 from manufacturers like Nytronics Inc. To begin the purchasing process immediately, submit an RFQ today.
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACYV | INDUCTANCE RATING | 1.20 MILLIHENRIES NOMINAL SINGLE COMPONENT SINGLE WINDING |
ACZR | CORE CONSTRUCTION | S0LID SINGLE COMPONENT |
ADAR | BODY OUTSIDE DIAMETER | 0.147 INCHES MINIMUM AND 0.167 INCHES MAXIMUM |
AEHZ | MAXIMUM OPERATING TEMP | 125.0 DEG CELSIUS |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
CBBL | FEATURES PROVIDED | TINNED WIRE LEADS |
CRHJ | QUALITY FACTOR | 45 MINIMUM SINGLE COMPONENT SINGLE WINDING |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-15305 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-C-15305 |
CRGS | DC RESISTANCE RATING IN OHMS | 22.100 SINGLE COMPONENT SINGLE WINDING |
CBME | (NON-CORE DATA) CUBIC MEASURE | 0.0076 CUBIC INCHES |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
ABHP | OVERALL LENGTH | 0.375 INCHES MINIMUM AND 0.415 INCHES MAXIMUM |
CRBZ | WINDING OPERATING CURRENT | 115.0 MILLIAMPERES DC NOMINAL SINGLE COMPONENT SINGLE WINDING |
CRLC | (NON-CORE DATA) FREQUENCY AT WHICH INDUCTANCE AND QUALITY FACTOR APPLIES | 250.0 KILOHERTZ |
PKWT | (NON-CORE DATA) UNPACKAGED UNIT WEIGHT | 0.75 GRAMS |
ACZP | COIL FORM TYPE | SOLID SINGLE COMPONENT |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING |
FEAT | SPECIAL FEATURES | ELECTRO-MAGNETIC SHIELD |
SR-1 | SPEC/STD CONTROLLING DATA | |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MS90537-50 |
AFGS | (NON-CORE DATA) MINIMUM SELF-RESONANT FREQUENCY | 1.5 MEGAHERTZ |
SR-1 | MANUFACTURERS CODE | 81349 |
ZZZK | SPECIFICATION/STANDARD DATA | 96906-MS90537 GOVERNMENT STANDARD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote