7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts 83000113 such as 5999002410043 from manufacturers like Ncr Ltd. To begin the purchasing process immediately, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5999-00-241-0043 Item Description: Shielding Gasket El | 5999 | 002410043 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
83000113 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.125 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.875 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 0.500 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.020 INCHES NOMINAL |
MATT | MATERIAL | RUBBER EMI/RFI CONDUCTOR |
ABHP | OVERALL LENGTH | 1.313 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 0.500 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.000 INCHES NOMINAL |
CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | RF SHIELDING GASKET OUTER EDGE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote