7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts 67X51804-4 1-16X3-5-16 such as 5920002472724 from manufacturers like Navair And Navsea Managed. To begin the purchasing process immediately, submit an RFQ today.
MRC | Criteria | Characteristic |
---|---|---|
ABMK | OVERALL WIDTH | 3.313 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.500 INCHES NOMINAL |
AFRG | CONTACT MATERIAL | BERYLLIUM COPPER |
AFRH | CONTACT SURFACE TREATMENT | SILVER PLATED |
AGUE | FUSE ACCOMMODATION QUANTITY | 3 |
AGUJ | ACCOMMODATED FUSE LENGTH | 2.000 INCHES NOMINAL |
AGUK | ACCOMMODATED FERRULE DIAMETER | 0.563 INCHES NOMINAL |
CSNM | FUSE TERMINAL TYPE ACCOMMODATED | FERRULE |
ELEC | VOLTAGE IN VOLTS | 250.0 |
ABHP | OVERALL LENGTH | 3.938 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.375 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.750 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.688 INCHES NOMINAL |
CQJL | CURRENT CARRYING RATING IN AMPS | 30.0 |
CSDX | INTERNAL CIRCUIT CONFIGURATION AND POLE QUANTITY | 3 POLE, MAINLINE, FUSED |
FEAT | SPECIAL FEATURES | 2 MTG HOLES 0.219 IN. DIA SPACED 2.500 IN. C TO C |
TTQY | TERMINAL TYPE AND QUANTITY | 6 SCREW |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote