7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts XG580 such as 6130010800393 from manufacturers like Moog Inc. To begin the purchasing process immediately, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6130-01-080-0393 Item Description: Power Supply | 6130 | 010800393 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Xg580 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.550 INCHES MAXIMUM |
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
APPA | OUTPUT VOLTAGE RATING | 18.0 AC VOLTS NOMINAL 2ND POWER OUTPUT |
BGHY | OUTPUT CONTROL TYPE | FIXED VOLTAGE 1ST POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 2 1ST POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | PIN PLUG 2ND POWER OUTPUT |
CWHQ | INPUT CONNECTION TYPE | PIN PLUG 2ND OPERATING POWER RQMT |
FEAT | SPECIAL FEATURES | 20.0 KILOHERTZ TO 60.0 KILOHERTZ SQUARE WAVE OUTPUT FREQUENCY |
ABHP | OVERALL LENGTH | 3.300 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 2.000 INCHES MAXIMUM |
AKAE | MAXIMUM OPERATING ALTITUDE RATING | 13100.0 FEET |
APNX | INPUT VOLTAGE RATING | 18.0 DC VOLTS MINIMUM 2ND OPERATING POWER RQMT AND 23.5 DC VOLTS MAXIMUM 2ND OPERATING POWER RQMT |
AYNH | OPERATING AMBIENT TEMP RANGE | 55.0/+100.0 DEG CELSIUS |
BGHX | OUTPUT CONTROL QUANTITY | 1 1ST POWER OUTPUT |
BHQN | RECTIFICATION METHOD | SINGLE PHASE FULL WAVE CENTER TAP |
CBBL | FEATURES PROVIDED | FILTER |
CWHC | OUTPUT CONTROL LOCATION | BOTTOM PANEL 2ND POWER OUTPUT |
CWHT | INPUT CONNECTION QUANTITY | 2 1ST OPERATING POWER RQMT |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote