7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts LP025A0000N such as 4330012530556 from manufacturers like Moog Controls Ltd. To begin the purchasing process immediately, submit an RFQ today.
MRC | Criteria | Characteristic |
---|---|---|
ADAR | BODY OUTSIDE DIAMETER | 5.600 INCHES NOMINAL |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
CXPF | FIRST INTAKE THREAD DIRECTION | RIGHT-HAND |
CXZX | FILTERING SYSTEM FOR WHICH DESIGNED | BY-PASS FLOW |
CTDY | FIRST INTAKE THREAD SERIES DESIGNATOR | UNF |
STYL | STYLE DESIGNATOR | UNTHREADED SHELL |
ABTJ | MOUNTING HOLE QUANTITY | 3 |
CRXZ | FIRST INTAKE CONNECTION TYPE | THREADED INTERNAL TUBE HEAD SIDE |
CCZM | FILTERING ELEMENT QUANTITY | 1 |
CQGM | MAXIMUM OPERATING PRESSURE | 80.0 POUNDS PER SQUARE INCH |
ADAU | BODY HEIGHT | 9.328 INCHES NOMINAL |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | ANY ACCEPTABLE |
ADNQ | DIFFERENTIAL PRESSURE | NOT RATED |
AZKQ | TEMP RATING | -45.0 DEG FAHRENHEIT MINIMUM AND 225.0 DEG FAHRENHEIT MAXIMUM |
CTGK | FIRST INTAKE NOMINAL THREAD SIZE | 1.000 INCHES |
CWNZ | FIRST INTAKE THREAD CLASS | 2B |
SUPP | SUPPLEMENTARY FEATURES | FILTER P/N 071-60174; RUBBER BUNA N SEALS; RETURN LINE BY-PASS TYPE |
CSJC | MOUNTING FACILITY NOMINAL THREAD SIZE | 0.375 INCHES |
ADNP | DROP PRESSURE | NOT RATED |
CBBL | FEATURES PROVIDED | AIR BLEED VALVE AND BY-PASS VALVE |
APGF | DESIGN TYPE | NONREUSABLE |
AAXX | MOUNTING TYPE | THREADED HOLE HEAD |
ADNH | FILTRATION RATING IN MICRONS | 20.0 ABSOLUTE |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON |
CRXW | FILTERING MEDIA DESIGN | ENCASED ALL FILTERING MEDIA RESPONSES |
CDTD | MOUNTING FACILITY THREAD SERIES DESIGNATOR | UNC |
MATT | MATERIAL | STEEL CONTAINER/CARTRIDGE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote