7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts N2BG-H1 such as 6650010755104 from manufacturers like Leica Inc. To begin the purchasing process immediately, submit an RFQ today.
MRC | Criteria | Characteristic |
---|---|---|
BPFL | NOSEPIECE PLACE QUANTITY | 3 |
AFJU | CARRYING CASE | NOT PROVIDED |
BPFM | OBJECTIVE QUANTITY | 1 AND 1 AND 1 |
BLPR | MAGNIFICATION | 10.0X NOMINAL AND 43.0X NOMINAL AND 97.0X NOMINAL |
BPFY | EYEPIECE MAGNIFICATION | 10 |
BPFX | EYEPIECE DESIGNATOR | HUYGENIAN |
BMMJ | CENTERING FEATURE | PROVIDED |
AKYD | ACCESSORY COMPONENTS AND QUANTITY | ILLUMINATOR 1; CABINET 1 |
BMLW | BODY TUBE POSITION | INCLINED |
BLGP | LENS TYPE | ACHROMATIC |
BMTB | NUMERIC APERTURE | 1.25 |
BPFD | CONDENSER ADJUSTABILITY | NONADJUSTABLE |
BMMH | STAGE TYPE | MECHANICAL |
BPFB | STAGE CALIBRATION FACILITY | GRADUATED SCALE |
BPFK | NOSEPIECE DESIGN | TURRET |
BPFW | EYEPIECE QUANTITY | 2 |
BPFC | SUBSTAGE CONDENSER DESIGN | ABBE |
BMLT | NONSTEREOSCOPIC TYPE | BINOCULAR |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote