7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts 899983-3 such as 1680012778954 from manufacturers like Kidde Technologies Inc. To begin the purchasing process immediately, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
1680-01-277-8954 Item Description: Extinguisher Fire A | 1680 | 012778954 | 9 | Y | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | G3 | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
899983-3 | 1 | 1 | C | G3 | CDGHS | 9 |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | KC135R AIRCRAFT |
SUPP | SUPPLEMENTARY FEATURES | USED TO EXTINGUISH FLAMES IN THE ZONES OF THE ENGINES; TWO BOTTLES ARE ATTACHED TO THE WING/OUTBOARD STRUT FAIRING; SAME AS P/N 899983-02 EXCEPT CONTAINS NO CARTRIDGES |
FTLD | FUNCTIONAL DESCRIPTION | ENGINE FIRE SUPRESSION SYSTEM |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote