7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts 27503500026PC354 such as 5330010049556 from manufacturers like John Crane Ltd. To begin the purchasing process immediately, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-01-004-9556 Item Description: Packing Preformed | 5330 | 010049556 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
27503500026pc354 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SQUARE/RECTANGULAR |
ADYU | PERIPHERAL DIAMETER | 3.500 INCHES NOMINAL |
AQNE | JOINT TYPE | BUTT ENDS |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | B-153,TYPE 101M,CAGEC 71724 MFR REF SINGLE MATERIAL RESPONSE OVERALL |
ADVN | CROSS-SECTIONAL HEIGHT | 0.375 INCHES NOMINAL |
ADYT | CENTER HOLE DIAMETER | 2.750 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | STACK HEIGHT 1.875 IN. NOMINAL |
MATT | MATERIAL | LEAD ALLOY OVERALL OR TIN ALLOY OVERALL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote