7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts F-10574 such as 5915011389660 from manufacturers like Frequency Selective Networks Inc. To begin the purchasing process immediately, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-138-9660 Item Description: Filter Band Pass | 5915 | 011389660 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
F-10574 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAT | BODY WIDTH | 2.125 INCHES NOMINAL |
ADAU | BODY HEIGHT | 4.500 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.600 INCHES NOMINAL |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 2.0 KILOHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 2.0 KILOHMS BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 10.75 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 SOLDER STUD GROUND 3RD FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 5.035 KILOHERTZ BLANK AND 5.205 KILOHERTZ BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
ABKW | OVERALL HEIGHT | 5.000 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.250 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.700 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -15.0/+45.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 5.12 KILOHERTZ BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 4.675 KILOHERTZ BLANK AND 5.035 KILOHERTZ BLANK AND 5.205 KILOHERTZ BLANK AND 5.565 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM BLANK AND 1.2 MAXIMUM BLANK AND 1.2 MAXIMUM BLANK AND 60.0 MINIMUM BLANK |
PKWT | UNPACKAGED UNIT WEIGHT | 11.000 OUNCES |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote