7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts 2139004G001 such as 5915011378750 from manufacturers like Exelis Inc. To begin the purchasing process immediately, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-137-8750 Item Description: Filter Band Pass | 5915 | 011378750 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2139004g001 | 5 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
ADAR | BODY OUTSIDE DIAMETER | 0.500 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -40.0/+105.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | ANSRN19DELT82 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.08 GIGAHERTZ BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHCH | AVERAGE POWER RATING PER FUNCTION | 60.0 WATTS BLANK |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.6 BLANK |
CQRG | BODY MATERIAL | ALUMINUM |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK AND 60.0 MINIMUM BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 886.0 MEGAHERTZ BLANK AND 1.274 GIGAHERTZ BLANK |
ABHP | OVERALL LENGTH | 4.100 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +4.0/+50.0 |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 215.00 MEGAHERTZ BLANK AND 864.00 MEGAHERTZ BLANK AND 1.296 GIGAHERTZ BLANK AND 1.685 GIGAHERTZ BLANK |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 864.00 MEGAHERTZ BLANK AND 1.296 GIGAHERTZ BLANK |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote