7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts TIN 018 KIT such as 6105016117290 from manufacturers like Electric Boat Corporation. To begin the purchasing process immediately, submit an RFQ today.
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | SUBMARINE,TRIDENT |
AJJW | COMPONENT QUANTITY | 10 |
AJKB | COMPONENT DOCUMENT PAGE NUMBER | 1 |
AJJZ | DOCUMENT TYPE | MAINTENANCE PARTS LIST |
AJKC | SUPPLY ITEMS AND QUANTITIES | 5305-00-253-5616 SCREW,DRIVE,RD HD,1 EACH;5310-01-053-1008 WASHER,SPRING TENSI,1 EACH;5310-01-054-2554 NUT,SELF-LOCKING,RO,1 EACH;5310-01-056-2966 NUT,SELF-LOCKING,RO,1 EACH;3110-01-057-8983 BEARING,BALL,1 EACH;5310-01-058-4659 NUT,SELF-LIC |
AYDR | DOCUMENT IDENTIFICATION | 7280-081-024 |
FEAT | SPECIAL FEATURES | NOTE:POC IS-ELECTRIC BOAT CORP,CAGE CODE 96169,UK TRIDENT MATERIAL PROGRAM OFFICE 860-433-5078 |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | OVERHAUL MISSILE HEATING AND COOLING PUMP MOTOR KIT |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote