7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts 61320-05 such as 5965001429052 from manufacturers like Electric Boat Corporation. To begin the purchasing process immediately, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5965-00-142-9052 Item Description: Headset Electrical | 5965 | 001429052 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
61320-05 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARA | TERMINAL QUANTITY | 2 |
AFAH | HEADBAND MATERIAL | STEEL |
ACYW | IMPEDANCE RATING IN OHMS | 600.0 NOMINAL |
AHEK | HEADBAND COVERING MATERIAL | PLASTIC |
AFYW | FREQUENCY RESPONSE RANGE IN HERTZ | 20.0 TO 20000.0 |
AHEQ | EARPHONE ELEMENT TYPE | DYNAMIC |
AHER | CHANNEL MONITOR CAPABILITY | SINGLE CHANNEL |
AHEV | EARPHONE SHELL MATERIAL | PLASTIC |
AHEW | EARPHONE CUSHION MATERIAL | RUBBER FOAM, SYNTHETIC |
AHEY | EARPHONE MOUNTING METHOD | DIAMETRICALLY OPPOSED HOLES IN OUTSIDE PERIPHERY OF CASE |
AHFM | HEADSET OVERALL WIDTH | 6.450 INCHES MINIMUM AND 6.950 INCHES MAXIMUM |
AHFU | HEADSET CONNECTING CORD TERMINATION LOCATION | REVERSIBLE RIGHT-LEFT |
AFZA | OUTPUT SENSITIVITY RATING IN DECIBELS | 105.0 |
AHEJ | HEADBAND TYPE | ADJUSTABLE DOUBLE BAND |
PKWT | UNPACKAGED UNIT WEIGHT | 16.000 OUNCES |
AAQL | BODY STYLE | HEADSET, COVERED |
AARB | TERMINAL TYPE | TAB, SOLDER LUG |
ABFF | FURNISHED ITEMS | NONE |
AEEG | TERMINAL LOCATION | INTERNAL |
AHEL | HEADBAND PADDING MATERIAL | RUBBER FOAM, SYNTHETIC |
AHEM | HEADSET CORD LENGTH | 60.0 INCHES NOMINAL |
AHES | EARPHONE QUANTITY | 2 |
AHEU | EARPHONE CAP MATERIAL | PLASTIC |
AHEX | EARPHONE INTERCONNECTION ARRANGEMENT | SERIES |
AHFL | HEADSET OVERALL HEIGHT | 8.000 INCHES NOMINAL |
AHFN | HEADSET OVERALL DEPTH | 4.000 INCHES NOMINAL |
AHFT | MAGNETIC SHIELDING | NOT INCLUDED |
AHFZ | SIGNAL INPUT TERMINAL TYPE | PLUG |
ZZZV | FSC APPLICATION DATA | COMMUNICATIONS EQUIPMENT |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote