7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts 80040B such as 3020004474163 from manufacturers like Drs Environmental Systems Inc. To begin the purchasing process immediately, submit an RFQ today.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WEBBED, SOLID |
ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS |
CWCD | NOMINAL OUTSIDE DIAMETER | 6.4195 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWNM | TOOTH DIRECTION | LEFT |
CWPZ | HELIX ANGLE | 30.5167 DEGREES |
CWSN | KEYWAY NOMINAL WIDTH | 0.252 INCHES BOTH ENDS |
CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 0.8418 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN SECOND END |
CWWH | END NOMINAL LENGTH | 0.0625 INCHES FIRST END |
CWWS | FIRST STEP NOMINAL LENGTH | 1.4450 INCHES FIRST END |
AGJS | PITCH DIAMETER | 6.2220 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 48 |
CQFM | HARDNESS RATING | 95.0 ROCKWELL B MINIMUM OVERALL AND 100.0 ROCKWELL B MAXIMUM OVERALL |
CWMW | TEETH TYPE | SINGLE HELIX |
CWPP | PRESSURE ANGLE | 14.5000 DEGREES |
CWRM | FACE NOMINAL WIDTH | 1.498 INCHES |
CWRS | BORE NOMINAL DIAMETER | 1.4995 INCHES BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 2.250 INCHES SECOND END |
CWWN | END NOMINAL DIAMETER | 1.9375 INCHES FIRST END |
CWXB | FIRST STEP NOMINAL DIAMETER | 3.0000 INCHES FIRST END |
FEAT | SPECIAL FEATURES | ONE 1/8 IN. OIL HOLE DRILLED FROM FACE TO BORE 180 DEG FROM KEYWAY,SEVEN 1/8 IN. HOLE DRILLED IN. OD,1/4 IN. DEEP EQUALLY SPACED FROM OIL HOLE |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | FLUSH HUB |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote