7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts W96115P1 such as 4720002391090 from manufacturers like Curtiss Wright Electro Mechanical Corporation Div Steam And Air Solutions. To begin the purchasing process immediately, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-00-239-1090 Item Description: Hose Assembly Nonme | 4720 | 002391090 | S | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
W96115p1 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
NONMETALLIC | AAGR | CROSS-SECTIONAL SHAPE STYLEROUND |
NONMETALLIC | AAJD | THREAD CLASS3A 1ST END |
NONMETALLIC | AAJF | THREAD DIRECTIONRIGHT-HAND 1ST END |
NONMETALLIC | AARX | INSIDE DIAMETER0 234 INCHES NOMINAL |
NONMETALLIC | ABJH | TEMP RATING-65 0 DEG FAHRENHEIT AND 160 0 DEG FAHRENHEIT SINGLE RESPONSE |
NONMETALLIC | ABKV | OUTSIDE DIAMETER0 703 INCHES NOMINAL |
NONMETALLIC | ACKH | MINIMUM INSIDE BENDING RADIUS3 250 INCHES |
NONMETALLIC | AHNC | CONNECTION STYLESWIVEL NUT FLARE 1ST END |
NONMETALLIC | AKUU | END CONNECTION DESIGNSTRAIGHT 1ST END |
NONMETALLIC | AWLS | CONNECTION TYPETHREADED INTERNAL TUBE 1ST END |
NONMETALLIC | CMLP | THREAD QUANTITY PER INCH20 1ST END |
NONMETALLIC | CQBD | BURST TEST PRESSURE16000 0 POUNDS PER SQUARE INCH |
NONMETALLIC | CQCS | LAYER COMPOSITION AND LOCATIONOUTER LAYER RUBBER IMPREGNATED BRAIDED RAYON CORD AND 1ST LAYER BRAIDED COTTON CORD |
NONMETALLIC | CQGM | MAXIMUM OPERATING PRESSURE4000 0 POUNDS PER SQUARE INCH |
NONMETALLIC | CQJX | NOMINAL THREAD SIZE0 438 INCHES 1ST END |
NONMETALLIC | CQRB | SEAT ANGLE37 0 DEGREES 1ST END |
NONMETALLIC | CRDW | HYDROSTATIC TEST PRESSURE8000 0 POUNDS PER SQUARE INCH |
NONMETALLIC | CRJM | OUTER COVERING ENVIRONMENTAL PROTECTIONABRASION RESISTANT AND OIL RESISTANT AND OZONE RESISTANT |
NONMETALLIC | CRWL | INSIDE SURFACE CONDITIONSMOOTH |
NONMETALLIC | CRXX | MEASURING METHOD AND LENGTH10 000 INCHES NOMINAL OVERALL |
NONMETALLIC | FEAT | SPECIAL FEATURESNIPPLE-ADDITIONAL MATERIAL STEELADDITIONAL SURFACE TREATMENT PASSIVATED |
NONMETALLIC | THSD | THREAD SERIES DESIGNATORUNF 1ST END |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote