7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts M0DEL12 such as 5905001235372 from manufacturers like Crl Components Inc. To begin the purchasing process immediately, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-123-5372 Item Description: Resistor Variable N | 5905 | 001235372 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
M0del12 | 2 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR ALL SECTIONS |
AAPN | SECTION QUANTITY | 3 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
ADAP | MOUNTING BUSHING LENGTH | 0.234 INCHES MINIMUM AND 0.266 INCHES MAXIMUM |
CSDL | STANDARD TAPER CURVE PER SECTION | C SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 0.310 MINIMUM AND 0.320 MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 ALL SECTIONS |
AEFM | MAXIMUM STOP TORQUE | 128.00 INCH-OUNCES |
ABNC | FLAT HEIGHT | 0.216 INCHES MINIMUM AND 0.220 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.734 INCHES MINIMUM AND 0.766 INCHES MAXIMUM |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 ALL SECTIONS |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 KILOHMS ALL SECTIONS |
AEDX | SHAFT STYLE | ROUND, FLATTED |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 ALL SECTIONS |
ABNB | FIRST FLAT LENGTH | 0.015 INCHES MINIMUM AND 0.047 INCHES MAXIMUM |
AEFP | NONTURN DEVICE RADIUS | 0.516 INCHES MINIMUM AND 0.546 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.234 INCHES MINIMUM AND 2.734 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 1.032 INCHES MINIMUM AND 1.156 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 1.032 INCHES MINIMUM AND 1.156 INCHES MAXIMUM |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.252 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.500 INCHES MINIMUM AND 1.968 INCHES MAXIMUM |
CBBL | FEATURES PROVIDED | NONMETALLIC SHAFT |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote