7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts 12043 such as 3020003580099 from manufacturers like Cpt Corporation. To begin the purchasing process immediately, submit an RFQ today.
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.125 INCHES NOMINAL |
ABUJ | THREAD SIZE | 1/2-13 |
ADGE | BORE LENGTH | 2.125 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 1.166 INCHES NOMINAL |
AHYF | SECURING HOLE QUANTITY | 1 |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
BSGG | KEYING FACILITY | INCLUDED |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BYFF | SECURING LOCATION | AA END |
BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
BYFN | TEETH QUANTITY PER ROW | 19 |
BYGF | TOOTH PITCH | 1.000 INCHES NOMINAL |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 3.500 INCHES NOMINAL BOTH ENDS |
ABHE | OUTSIDE DIAMETER | 6.593 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.499 INCHES NOMINAL |
ABXV | BORE DIAMETER | 1.939 INCHES NOMINAL |
AGJS | PITCH DIAMETER | 6.076 INCHES NOMINAL |
AQPL | FACE WIDTH | 0.575 INCHES NOMINAL |
AQWM | GUIDE | NOT INCLUDED |
BFYT | HOLE LOCATION | 3/8 IN. TO CENTER OF HOLE FROM FACE OF HUB |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSNP | SECURING METHOD | THREADED HOLE |
BYFH | BELT/CHAIN/FILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
BYFL | TEETH ROW QUANTITY | 1 |
BYFP | ASA STANDARD CHAIN NUMBER | 80-1 |
BYFS | BORE BEARING | NOT INCLUDED |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.750 INCHES NOMINAL BOTH ENDS |
NMBR | QUANTITY | 1 |
STYL | STYLE DESIGNATOR | PLAIN |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote