7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts 300460 such as 5915013460788 from manufacturers like Cobham Advanced Electronic Solutions Inc. To begin the purchasing process immediately, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-346-0788 Item Description: Filter Band Pass | 5915 | 013460788 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
300460 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ADAU | BODY HEIGHT0 610 INCHES MAXIMUM |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 THREADED HOLE |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 CONNECTOR RECEPTACLE INPUT 1ST FUNCTION1 CONNECTOR RECEPTACLE OUTPUT 2ND FUNCTION |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 086 INCHES |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS1 0 MINIMUM BLANK AND 50 0 MAXIMUM BLANK |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON OPPOSITE SURFACES |
BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ10 0 TO 500 0 |
BAND PASS | AFGA | OPERATING TEMP RANGE0 0 TO 70 0 DEG CELSIUS |
BAND PASS | AGAV | END ITEM IDENTIFICATIONF-1556C STE |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONINDUCTANCE-CAPACITANCE BLANK |
BAND PASS | AHBP | INPUT TERMINAL IDENTIFICATIONMIL-C-39012 |
BAND PASS | AHBT | OUTPUT TERMINAL IDENTIFICATIONMIL-C-39012 |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNF |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS3 0 BLANK |
BAND PASS | ABHP | OVERALL LENGTH3 250 INCHES NOMINAL |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH1 838 INCHES NOMINAL |
BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH0 480 INCHES NOMINAL |
BAND PASS | AHBN | INPUT TERMINAL MANUFACTURER CODE81413 |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION9 71 GIGAHERTZ BLANK AND 9 96 GIGAHERTZ BLANK AND 10 04 GIGAHERTZ BLANK AND 10 29 GIGAHERTZ BLANK |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | ADAQ | BODY LENGTH2 498 INCHES NOMINAL |
BAND PASS | ADAT | BODY WIDTH0 660 INCHES NOMINAL |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION10 0 GIGAHERTZ BLANK |
BAND PASS | AHBS | OUTPUT TERMINAL MANUFACTURER CODE81413 |
BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION1 5 BLANK |
BAND PASS | CBBL | FEATURES PROVIDEDNUT AND WASHER |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION9 96 GIGAHERTZ BLANK AND 10 04 GIGAHERTZ BLANK |
BAND PASS | CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION9 96 GIGAHERTZ BLANK AND 10 04 GIGAHERTZ BLANK |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote