7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts 1-7N0122 such as 2520001224376 from manufacturers like Caterpillar Inc. To begin the purchasing process immediately, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2520-00-122-4376 Item Description: Core Assembly Oil C | 2520 | 001224376 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1-7n0122 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CONSISTS OF 1 TUBE BUNDLE ASSY,PART NO. 1S759,1 SHELL ASSY,PART NO.1S756,1 WASHER,PART NO. 6F7062,1 PLUG,PART NO. 8M9307,15.000 IN. LG O/A,3.500 TUBE SHELL DIA,145 TUBES,SQUARE FLANGED MTG ENDS,FOUR 3/8-16 THD MTG HOLES IN EACH FLANGE SPACE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote