7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts 221038 such as 6550013021015 from manufacturers like Becton Dickinson And Company. To begin the purchasing process immediately, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6550-01-302-1015 Item Description: Culture Medium Trip | 6550 | 013021015 | H | Y | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
221038 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AGXW | PHYSICAL FORM | GELATIN |
AJCN | PROTECTIVE STORAGE FEATURE | REQUIRES REFRIGERATION BETWEEN 2 DEG TO 8 DEG C |
CSCW | TOTAL PRIMARY CONTAINER QUANTITY | 10 |
FEAT | SPECIAL FEATURES | 16 X 102 MM SIZE TUBES; SLANTS |
SUPP | SUPPLEMENTARY FEATURES | MEDSEP ITEM FOR DOD, BECTON-DICKINSON |
CQCT | PRIMARY CONTAINER TYPE | TUBE |
CRLK | PRIMARY CONTAINER CONTENT QUANTITY | 4.000 MILLILITERS |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CULTURE MEDIUM TRIPLE SUGAR IRON AGAR 4ML TUBE 10 TUBES/PACKAGE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote