7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts 1142911-100 such as 5325003730787 from manufacturers like Asi Aerospace Group Inc. To begin the purchasing process immediately, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5325-00-373-0787 Item Description: Eyelet Turnlock Fas | 5325 | 003730787 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1142911-100 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AGRQ | TURNLOCK EYELET STYLE | EYELET |
AGRR | EYELET HEIGHT | 0.172 INCHES MINIMUM AND 0.179 INCHES MAXIMUM |
AGWM | LARGEST OUTSIDE DIAMETER | 0.617 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
CSDT | EYELET INSIDE DIAMETER | 0.348 INCHES NOMINAL |
ADPR | BODY THICKNESS | 0.016 INCHES NOMINAL |
AGRT | LARGE FLANGE THICKNESS | 0.043 INCHES MINIMUM AND 0.049 INCHES MAXIMUM |
AGRU | LARGEST INSIDE DIAMETER | 0.469 INCHES NOMINAL |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | NICKEL OVERALL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote