7025015787945 | 5985014980332 |
5985013243461 | 1510000808414 |
7025015588807 | 7010015006979 |
5905000000136 | 6135014938794 |
7025014906701 | 6150012089751 |
View All |
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts WTD10HN such as 5935012584747 from manufacturers like Airborn Interconnect Inc. To begin the purchasing process immediately, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-01-258-4747 Item Description: Backshell Electrica | 5935 | 012584747 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Wtd10hn | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABFF | FURNISHED ITEMS | JACKSCREW |
ABKW | OVERALL HEIGHT | 0.850 INCHES NOMINAL |
AKRD | CABLE OPENING QUANTITY | 1 |
ALJP | SIZE DESIGNATION | 10 |
MATT | MATERIAL | PLASTIC POLYAMIDE |
ABAH | SEAL MATERIAL | ANY ACCEPTABLE |
ABHP | OVERALL LENGTH | 0.850 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.250 INCHES NOMINAL |
AFJN | FRAGILITY FACTOR | MODERATELY DELICATE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
STYL | STYLE DESIGNATOR | HOOD, TOP OPENING W/CLAMP |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote