For parts like 18740-80220, 9864H44, 3865M38, D5-15-5423, 9555L05 from CAGE Code 59728 and many others, look to ASAP Inventory, an all-inclusive marketplace for parts pertaining to the aerospace, civil aviation, defense, industrial, and electronics markets. CAGE Codes, or Commercial and Government Entity Codes, are unique identifiers assigned to businesses or facilities who supply to government or defense agencies, as well as the government agencies themselves. These codes serve as a standardized method of identifying a given facility at a specific location. ASAP Inventory’s website allows users to browse for parts through a number of filters, one of which is CAGE Code. This means you can quickly track down the exact part you need, speeding up the purchasing process like never before. Our inventory of more than two billion new and obsolete parts from top manufacturers such as Thomas Arthur H Co Inc is at the disposal of every single customer. To begin the purchasing process immediately, submit an RFQ today.
Address :1654 HIGH HILL RD SWEDESBORO, NJ, 08085-1780 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : N | CAO Code : S3915A | ADP Code : HQ0337 |
Part No | Item Name | NSN | Availability | RFQ |
---|---|---|---|---|
18740-80220 | liner chromatograph | 6630-01-466-3186 | Yes | RFQ |
9864H44 | chlorine test table | 6550-01-574-6867 | Yes | RFQ |
3865M38 | tweezers craftsman | 5120-01-391-6840 | Yes | RFQ |
D5-15-5423 | bellows and pump | 6665-00-237-7852 | Yes | RFQ |
9555L05 | tubing nonmetallic | 4720-01-227-7008 | Yes | RFQ |
4824-DR-LT | water sampling test | 6630-01-059-2490 | Yes | RFQ |
C701K26 | milk powder skim re | 6550-01-467-0749 | Yes | RFQ |
6034H15 | hydrometer graduate | 6630-00-244-9986 | Yes | RFQ |
6268H22 | label | 7690-01-240-4502 | Yes | RFQ |
1043E | vacuum pump unit diffusion and rotary | 4310-00-902-2547 | Yes | RFQ |
0195A76 | lactophenol cotton | 6550-01-382-9050 | Yes | RFQ |
0417D44 | hydrometer graduated scale | 6630-01-094-5347 | Yes | RFQ |
2902-J08 | detergent utility | 7930-01-326-8099 | Yes | RFQ |
J-221 | meter ultraviolet | 6695-00-488-5451 | Yes | RFQ |
ST3M744-7-16 | bolt close toleranc | 5306-01-146-6138 | Yes | RFQ |
0190D87 | sensitivity discs d | 6550-01-031-6163 | Yes | RFQ |
1236A55 | buret laboratory | 6630-01-479-0704 | Yes | RFQ |
15059762 | hydrometer graduated scale | 6630-01-094-5347 | Yes | RFQ |
1457-00 | water sampling test | 6630-01-059-2490 | Yes | RFQ |
9864H20 | chlorine test table | 6550-01-425-7957 | Yes | RFQ |
B003N22 | water molecular bio | 6550-01-466-3871 | Yes | RFQ |
0190F09 | sensitivity discs d | 6550-01-139-7516 | Yes | RFQ |
TE15496-10 | nut tube coupling | 4730-01-292-8783 | Yes | RFQ |
9859-X70 | water sampling test | 6630-01-059-2490 | Yes | RFQ |
LIQUIN0X | detergent general p | 7930-00-279-7089 | Yes | RFQ |
8841A | tubing nonmetallic | 4720-00-476-5342 | Yes | RFQ |
E100-55TDESIGNATI0N5H | hydrometer graduate | 6630-00-244-9985 | Yes | RFQ |
65500 | testing kit petrole | 6630-00-110-9314 | Yes | RFQ |
9561-C61 | tubing nonmetallic | 4720-01-556-1296 | Yes | RFQ |
20-063 | balance analytical | 6670-01-061-6419 | Yes | RFQ |
MILH36266 | hydrometer graduate | 6630-00-244-9984 | Yes | RFQ |
CP224S | balance analytical | 6670-00-280-2396 | Yes | RFQ |
6896 | comparator color | 6630-01-067-3827 | Yes | RFQ |
8339 H32 | handle manual control | 5340-01-442-7565 | Yes | RFQ |
AC211S | balance analytical | 6670-01-514-6960 | Yes | RFQ |
84-54 | calibrator colorime | 6630-00-974-1228 | Yes | RFQ |
1-102V1 | vacuum pump unit diffusion and rotary | 4310-00-902-2547 | Yes | RFQ |
62410-250 | buret laboratory | 6630-01-479-0704 | Yes | RFQ |
0319R50 | ion selective elect | 6550-01-461-6666 | Yes | RFQ |
0195A77 | acridine orange stain | 6550-01-369-9380 | Yes | RFQ |
C684D75 | rosolic acid | 6550-01-318-0453 | Yes | RFQ |
0200A22 | ziehl neelsen stain | 6550-01-407-9232 | Yes | RFQ |
13-298-90 | indicator oxygen fl | 6680-00-401-0991 | Yes | RFQ |
2207J320UT | bottle | 1680-00-789-5602 | Yes | RFQ |
13-641-873 | buffer solution flu | 6630-01-032-1427 | Yes | RFQ |
0190H37 | sensitivity disc ri | 6550-01-508-1862 | Yes | RFQ |
844064 | dispenser bottle to | 6610-01-541-3915 | Yes | RFQ |
MILH36266 | hydrometer graduate | 6630-00-244-9986 | Yes | RFQ |
1342-M10 | balance analytical | 6670-01-076-3496 | Yes | RFQ |
6036A17 | hydrometer graduate | 6630-00-244-9981 | Yes | RFQ |
4210-F40 | buffer solution flu | 6630-01-032-1427 | Yes | RFQ |
0195A81 | india ink stain | 6550-01-176-0706 | Yes | RFQ |
27821-3 | vapor pressure bomb | 6630-00-399-2964 | Yes | RFQ |
9-678V4 | testing kit petrole | 6630-00-110-9314 | Yes | RFQ |
98-0533 | timer alarm | 6645-01-459-1499 | Yes | RFQ |
06-0527 | dispenser bottle to | 6610-01-541-3915 | Yes | RFQ |
7000 | balance analytical | 6670-01-061-6419 | Yes | RFQ |
1303N28 | bag food sample | 6695-01-589-7521 | Yes | RFQ |
3275 | clamp pinch | 5340-01-365-4306 | Yes | RFQ |
6023-H15 | hydrometer graduate | 6630-00-244-9986 | Yes | RFQ |
NC0035473 | cuvette multi sampl | 6630-01-490-7630 | Yes | RFQ |
S-2530-15 | balance analytical | 6670-01-062-5827 | Yes | RFQ |
90006A0177 | balance analytical | 6670-01-514-6960 | Yes | RFQ |
5002 | osmoscope | 6630-01-064-4969 | Yes | RFQ |
6025D23 | hydrometer graduate | 6630-00-244-9985 | Yes | RFQ |
9561T25 | tubing assembly non | 4720-00-138-6911 | Yes | RFQ |
0200A23 | kinyoun staining ki | 6550-01-166-3512 | Yes | RFQ |
8409-K10 | spectrophotometer | 6650-01-081-7040 | Yes | RFQ |
1040A | vacuum pump unit ro | 4310-00-140-5437 | Yes | RFQ |
9544T35 | tubing nonmetallic | 4720-01-503-4603 | Yes | RFQ |
0190M64 | culture medium phen | 6550-00-134-1211 | Yes | RFQ |
34954 | hydrometer graduate | 6630-00-244-9984 | Yes | RFQ |
ST3M453-4D31 | bolt close toleranc | 5306-01-350-0651 | Yes | RFQ |
2965-C10 | osmoscope | 6630-01-064-4969 | Yes | RFQ |
H51AR | balance analytical | 6670-01-062-5827 | Yes | RFQ |
69-378-53 | viscometer capillar | 6630-00-397-9311 | Yes | RFQ |
C520A01 | mannitol yolk polym | 6550-01-461-1018 | Yes | RFQ |
6427F10 | melting point appar | 6630-01-056-4074 | Yes | RFQ |
4153-J80 | electrode ph | 6630-01-187-0124 | Yes | RFQ |
13-418-5 | vapor pressure bomb | 6630-00-399-2964 | Yes | RFQ |
13-641-689A | electrode ph | 6630-01-187-0124 | Yes | RFQ |
11392-203 | balance analytical | 6670-01-061-6419 | Yes | RFQ |
M6855 4-04H089 | tubing nonmetallic | 4720-00-541-1308 | Yes | RFQ |
13-706-17 | dispenser bottle to | 6610-01-541-3915 | Yes | RFQ |
0190P54 | test kit streptococ | 6550-01-373-7298 | Yes | RFQ |
2916T10 | brush electrical co | 5977-00-754-8154 | Yes | RFQ |
NC9932775 | cuvette multi sampl | 6630-01-490-7630 | Yes | RFQ |
E2000 | balance analytical | 6670-00-238-9765 | Yes | RFQ |
52456-039 | indicator oxygen fl | 6680-00-401-0991 | Yes | RFQ |
8830 | tubing nonmetallic | 4720-00-541-1308 | Yes | RFQ |
D2515 | viscometer capillar | 6630-00-397-9311 | Yes | RFQ |
HI 731321 | cuvette multi sampl | 6630-01-490-7630 | Yes | RFQ |
1342-R20 | balance analytical | 6670-00-280-2396 | Yes | RFQ |
0343Q85 | salmonella grouping | 6550-00-160-7925 | Yes | RFQ |
1840 | brush electrical co | 5977-00-754-8154 | Yes | RFQ |
1556 | bellows and pump | 6665-00-237-7852 | Yes | RFQ |
0914P50 | dispenser bottle to | 6610-01-541-3915 | Yes | RFQ |
1951-M13 | bulb blood sample c | 6630-00-299-9838 | Yes | RFQ |
6025D11 | hydrometer graduate | 6630-00-244-9986 | Yes | RFQ |
H8750-1 | hydrometer graduated scale | 6630-01-094-5347 | Yes | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote