Part No | Part Type | Description | Availability | RFQ |
---|---|---|---|---|
UT62L25716BSL-100L | other connectors | org. = 256kx16 with ce2 temp. ( j) = 0~70 voltage = 2.7~3.6v speed (ns) = 55/70 | Yes | RFQ |
UT52L1616-8 | other connectors | org. = 1mx16(16m) speeds (ns) = 5.5/6/7 vcc = 3.3v package type = 50tsop-ii | Yes | RFQ |
UT62L12816BSL-55LLE | other connectors | org. = 128kx16 temp. ( j) = 0~70 voltage = 2.5~3.6v speed (ns) = 55/70/100 i | Yes | RFQ |
UT62L25716BSL-70LL | other connectors | org. = 256kx16 with ce2 temp. ( j) = 0~70 voltage = 2.7~3.6v speed (ns) = 55/70 | Yes | RFQ |
UT6264CSCL-70LE | other connectors | org. = 8kx8 @ temp. ( j) = 0~70 voltage = 4.5~5.5v speed (ns) = 35/70 icc(ma | Yes | RFQ |
UT62L5128LCL-55LL | other connectors | org. = 512kx8 temp. ( j) = 0~70 voltage = 2.7~3.6v speed (ns) = 55/70/100 ic | Yes | RFQ |
UT52L1616MC | other connectors | org. = 1mx16(16m) speeds (ns) = 5.5/6/7 vcc = 3.3v package type = 50tsop-ii | Yes | RFQ |
UT6264CSCL-35LL | other connectors | org. = 8kx8 @ temp. ( j) = 0~70 voltage = 4.5~5.5v speed (ns) = 35/70 icc(ma | Yes | RFQ |
UT61256CKC-10 | other connectors | org. = 32kx8 voltage = 5v speed (ns) = 8/10/12/15 icc (max) (ma) = 190/180/160/ | Yes | RFQ |
UT62L2568-100 | other connectors | org. = 256kx8 temp. ( j) = 0~70 voltage = 2.5~3.6v speed (ns) = 55/70/100 ic | Yes | RFQ |
UT62L5128SCL-70L | other connectors | org. = 512kx8 temp. ( j) = 0~70 voltage = 2.7~3.6v speed (ns) = 55/70/100 ic | Yes | RFQ |
UT62L5128BSL-70L | other connectors | org. = 512kx8 temp. ( j) = 0~70 voltage = 2.7~3.6v speed (ns) = 55/70/100 ic | Yes | RFQ |
UT62256CLSL-70LL | other connectors | org. = 32kx8 temp. ( j) = 0~70 voltage = 5v speed (ns) = 35/70 icc(max) (ma) | Yes | RFQ |
UT62L25716-100 | other connectors | org. = 256kx16 with ce2 temp. ( j) = 0~70 voltage = 2.7~3.6v speed (ns) = 55/70 | Yes | RFQ |
UT621024PCL-55L | other connectors | org. = 128kx8 temp. ( j) = 0~70 voltage = 5v speed (ns) = 35/55/70 icc(max) | Yes | RFQ |
UT62L5128BSL-55LL | other connectors | org. = 512kx8 temp. ( j) = 0~70 voltage = 2.7~3.6v speed (ns) = 55/70/100 ic | Yes | RFQ |
UT621024SCL-55L | other connectors | org. = 128kx8 temp. ( j) = 0~70 voltage = 5v speed (ns) = 35/55/70 icc(max) | Yes | RFQ |
UT62L2568LS-100L | other connectors | org. = 256kx8 temp. ( j) = 0~70 voltage = 2.5~3.6v speed (ns) = 55/70/100 ic | Yes | RFQ |
UT62L25716BSL-55LE | other connectors | org. = 256kx16 with ce2 temp. ( j) = 0~70 voltage = 2.7~3.6v speed (ns) = 55/70 | Yes | RFQ |
UT6264CSCL-35L | other connectors | org. = 8kx8 @ temp. ( j) = 0~70 voltage = 4.5~5.5v speed (ns) = 35/70 icc(ma | Yes | RFQ |
UT51C816 | other connectors | org. = 2mx8(16m) speeds (ns) = 60/70/80 vcc = 5v package type = 28soj | Yes | RFQ |
UT65L168E | other connectors | org. = 512kx16 temp. ( j) = -20~80 voltage = 2.5~3.3 speed (ns) = 60/70 icc( | Yes | RFQ |
UT62L5128LSL-70LL | other connectors | org. = 512kx8 temp. ( j) = 0~70 voltage = 2.7~3.6v speed (ns) = 55/70/100 ic | Yes | RFQ |
UT61L5128MC-15 | other connectors | org. = 512kx8 voltage = 3.0~3.6v speed (ns) = 8/10/12/15 icc (max) (ma) = 260/2 | Yes | RFQ |
UT62L12816MCL-100LLE | other connectors | org. = 128kx16 temp. ( j) = 0~70 voltage = 2.5~3.6v speed (ns) = 55/70/100 i | Yes | RFQ |
UT61256CJC-10 | other connectors | org. = 32kx8 voltage = 5v speed (ns) = 8/10/12/15 icc (max) (ma) = 190/180/160/ | Yes | RFQ |
UT621024LSL-55LL | other connectors | org. = 128kx8 temp. ( j) = 0~70 voltage = 5v speed (ns) = 35/55/70 icc(max) | Yes | RFQ |
UT61256CKC-8 | other connectors | org. = 32kx8 voltage = 5v speed (ns) = 8/10/12/15 icc (max) (ma) = 190/180/160/ | Yes | RFQ |
UT62L5128LSL-55LE | other connectors | org. = 512kx8 temp. ( j) = 0~70 voltage = 2.7~3.6v speed (ns) = 55/70/100 ic | Yes | RFQ |
UT62256CLS-70 | other connectors | org. = 32kx8 temp. ( j) = 0~70 voltage = 5v speed (ns) = 35/70 icc(max) (ma) | Yes | RFQ |
T62L12916 | other connectors | org. = 128kx16 with ce2 temp. ( j) = 0~70 voltage = 2.5~3.6v speed (ns) = 55/70 | Yes | RFQ |
UT6264CSCL-70E | other connectors | org. = 8kx8 @ temp. ( j) = 0~70 voltage = 4.5~5.5v speed (ns) = 35/70 icc(ma | Yes | RFQ |
UT62L5128LSL-70LLE | other connectors | org. = 512kx8 temp. ( j) = 0~70 voltage = 2.7~3.6v speed (ns) = 55/70/100 ic | Yes | RFQ |
UT62L5128LCL-70LL | other connectors | org. = 512kx8 temp. ( j) = 0~70 voltage = 2.7~3.6v speed (ns) = 55/70/100 ic | Yes | RFQ |
UT6264CPCL-35E | other connectors | org. = 8kx8 @ temp. ( j) = 0~70 voltage = 4.5~5.5v speed (ns) = 35/70 icc(ma | Yes | RFQ |
UT62L2568BS-100L | other connectors | org. = 256kx8 temp. ( j) = 0~70 voltage = 2.5~3.6v speed (ns) = 55/70/100 ic | Yes | RFQ |
UT621024LSL-70LL | other connectors | org. = 128kx8 temp. ( j) = 0~70 voltage = 5v speed (ns) = 35/55/70 icc(max) | Yes | RFQ |
UT62256CLSL | other connectors | org. = 32kx8 temp. ( j) = 0~70 voltage = 5v speed (ns) = 35/70 icc(max) (ma) | Yes | RFQ |
UT62L12816MCL-100LE | other connectors | org. = 128kx16 temp. ( j) = 0~70 voltage = 2.5~3.6v speed (ns) = 55/70/100 i | Yes | RFQ |
UT6164CLC-15 | other connectors | org. = 8kx8 voltage = 5v speed (ns) = 10/12/15 icc (max) (ma) = 180/160/140 | Yes | RFQ |
UT62L12816BSL-70LLE | other connectors | org. = 128kx16 temp. ( j) = 0~70 voltage = 2.5~3.6v speed (ns) = 55/70/100 i | Yes | RFQ |
UT62L51316I-100 | other connectors | org. = 512kx16 temp. ( j) = -40~85 voltage = 2.7~3.6v speed (ns) = 55/70/100 | Yes | RFQ |
UT65L1616E | other connectors | org. = 1mx16 temp. ( j) = -25~80 voltage = 2.5~3.3v speed (ns) = 60/70 icc(m | Yes | RFQ |
UT65L1616-70 | other connectors | org. = 1mx16 temp. ( j) = -40~85 voltage = 2.5~3.3v speed (ns) = 60/70 icc(m | Yes | RFQ |
UT6264C-35 | other connectors | org. = 8kx8 @ temp. ( j) = 0~70 voltage = 4.5~5.5v speed (ns) = 35/70 icc(ma | Yes | RFQ |
UT6264CSCL-70LLE | other connectors | org. = 8kx8 @ temp. ( j) = 0~70 voltage = 4.5~5.5v speed (ns) = 35/70 icc(ma | Yes | RFQ |
UT6264CSCL | other connectors | org. = 8kx8 @ temp. ( j) = 0~70 voltage = 4.5~5.5v speed (ns) = 35/70 icc(ma | Yes | RFQ |
UT62256CLSL-70L | other connectors | org. = 32kx8 temp. ( j) = 0~70 voltage = 5v speed (ns) = 35/70 icc(max) (ma) | Yes | RFQ |
UT62L2568BS-100LE | other connectors | org. = 256kx8 temp. ( j) = 0~70 voltage = 2.5~3.6v speed (ns) = 55/70/100 ic | Yes | RFQ |
UT62L12816MCL-55L | other connectors | org. = 128kx16 temp. ( j) = 0~70 voltage = 2.5~3.6v speed (ns) = 55/70/100 i | Yes | RFQ |
UT621024PCL-70LL | other connectors | org. = 128kx8 temp. ( j) = 0~70 voltage = 5v speed (ns) = 35/55/70 icc(max) | Yes | RFQ |
UT621024LCL-55LL | other connectors | org. = 128kx8 temp. ( j) = 0~70 voltage = 5v speed (ns) = 35/55/70 icc(max) | Yes | RFQ |
UT62L12816BSL-70L | other connectors | org. = 128kx16 temp. ( j) = 0~70 voltage = 2.5~3.6v speed (ns) = 55/70/100 i | Yes | RFQ |
UT62L25616-70 | other connectors | org. = 256kx16 temp. ( j) = 0~70 voltage = 2.7~3.6v speed (ns) = 55/70/100 i | Yes | RFQ |
UT62L25716-70 | other connectors | org. = 256kx16 with ce2 temp. ( j) = 0~70 voltage = 2.7~3.6v speed (ns) = 55/70 | Yes | RFQ |
UT621024SCL-55LL | other connectors | org. = 128kx8 temp. ( j) = 0~70 voltage = 5v speed (ns) = 35/55/70 icc(max) | Yes | RFQ |
UT62L25716-55 | other connectors | org. = 256kx16 with ce2 temp. ( j) = 0~70 voltage = 2.7~3.6v speed (ns) = 55/70 | Yes | RFQ |
UT62L12816BSL-55LE | other connectors | org. = 128kx16 temp. ( j) = 0~70 voltage = 2.5~3.6v speed (ns) = 55/70/100 i | Yes | RFQ |
UT61256CJC-8 | other connectors | org. = 32kx8 voltage = 5v speed (ns) = 8/10/12/15 icc (max) (ma) = 190/180/160/ | Yes | RFQ |
UT62L5128BSL-70LLE | other connectors | org. = 512kx8 temp. ( j) = 0~70 voltage = 2.7~3.6v speed (ns) = 55/70/100 ic | Yes | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote