Part No | Part Type | Description | Availability | RFQ |
---|---|---|---|---|
SP8055 | other connectors | ultra high speed pdic 8 channel | Yes | RFQ |
SPX2810AU-3-0 | other connectors | iout = 1a vin min. = 2.75v vin max. = 10v iq = 5ma acc = 1% 2% vdrop = 1 | Yes | RFQ |
SP791DS08 | other connectors | iq = 75?a vin min. = 0v vin max. = 5.5v reset threshold = 4.65v reset | Yes | RFQ |
SP6831 | other connectors | iq = 165?a vin min. = 1.15v vin max. = 5v output current = 25ma output | Yes | RFQ |
SP317MM4 | other connectors | 3-terminal 500ma adjustable voltage regulatorfeatures * typical 1% output voltage tol | Yes | RFQ |
SPX2815U-2-5 | other connectors | iout = 1.5a vin min. = 2.75v vin max. = 10v iq = 4ma acc = 1% 2% vdrop = | Yes | RFQ |
SP8531A | other connectors | 12-bit sampling serial out analog to digital converter | Yes | RFQ |
SPX2815AR-5-0 | other connectors | iout = 1.5a vin min. = 2.75v vin max. = 10v iq = 4ma acc = 1% 2% vdrop = | Yes | RFQ |
SP6205EM5-ADJ | other connectors | iout = 500ma vin min. = 2.7v vin max. = 6v iq = 45?a acc = 2% vdrop | Yes | RFQ |
SPX29500 | other connectors | iout = 5a vin min. = vout+1v vin max. = 16v iq = 20ma acc = 1% vdrop = 37 | Yes | RFQ |
MCM69L817ZP6R | other connectors | s2adc - simultaneous sampling analog to digital converter | Yes | RFQ |
SP9601JS | other connectors | 12-bit low power voltage output d/a converter | Yes | RFQ |
SP8530K | other connectors | 12 adc(tm) - simultaneous sampling analog to digital converter | Yes | RFQ |
SPX3819U-3-3 | other connectors | iout = 500ma vin min. = 2.5v vin max. = 16v iq = 90?a acc = 1% vdro | Yes | RFQ |
SPX2815U-3-3 | other connectors | iout = 1.5a vin min. = 2.75v vin max. = 10v iq = 4ma acc = 1% 2% vdrop = | Yes | RFQ |
SP8042 | other connectors | 7 channel photo detector ic | Yes | RFQ |
SP9601AS | other connectors | 12-bit low power voltage output d/a converter | Yes | RFQ |
SP6201EM5-2-85TR | other connectors | iout = 200ma vin min. = 2.5 vin max. = 7 iq = 28?a acc = 2% vdrop = | Yes | RFQ |
SPX5205 | other connectors | iout = 150ma vin min. = 2.5v vin max. = 16v iq = 70?a acc = 1% vdro | Yes | RFQ |
78MXXSP78MXX | other connectors | 500ma 3-terminal positive voltage regulatorfeatures * output current up to 0.5a * | Yes | RFQ |
SPX3819T5-2-5 | other connectors | iout = 500ma vin min. = 2.5v vin max. = 16v iq = 90?a acc = 1% vdro | Yes | RFQ |
SP9500AN | other connectors | 12-bit voltage output d/a converter | Yes | RFQ |
SPX2815T-2-5 | other connectors | iout = 1.5a vin min. = 2.75v vin max. = 10v iq = 4ma acc = 1% 2% vdrop = | Yes | RFQ |
SPX2810U-5-0 | other connectors | iout = 1a vin min. = 2.75v vin max. = 10v iq = 5ma acc = 1% 2% vdrop = 1 | Yes | RFQ |
SPX29302A | other connectors | iout = 3a vin min. = 2.5v vin max. = 16v iq = 10ma acc = 1% vdrop = 370mv | Yes | RFQ |
SP9600 | other connectors | 12-bit low power voltage output d/a converter | Yes | RFQ |
SP6201EM5-2-5TR | other connectors | iout = 200ma vin min. = 2.5 vin max. = 7 iq = 28?a acc = 2% vdrop = | Yes | RFQ |
SP9601K | other connectors | 12-bit low power voltage output d/a converter | Yes | RFQ |
SP6213EC5 | other connectors | iout = 100ma vin min. = 2.5v vin max. = 7v iq = 65?a acc = 2.50% vd | Yes | RFQ |
SPX1582T-2-5 | other connectors | iout = 3a vin min. = 1.75v vin max. = 5.5v iq = 5ma acc = 2% vdrop = 560mv | Yes | RFQ |
SPX5205M5-4-5 | other connectors | iout = 150ma vin min. = 2.5v vin max. = 16v iq = 70?a acc = 1% vdro | Yes | RFQ |
SP6205EM5-3-0 | other connectors | iout = 500ma vin min. = 2.7v vin max. = 6v iq = 45?a acc = 2% vdrop | Yes | RFQ |
SPX3940AR-5-0 | other connectors | iout = 1a vin min. = 4.3v vin max. = 16v iq = 12ma acc = 1% 2% vdrop = 2 | Yes | RFQ |
SP7545 | other connectors | 12-bit buffered multiplying dac | Yes | RFQ |
SPX2810-1-5 | other connectors | iout = 1a vin min. = 2.75v vin max. = 10v iq = 5ma acc = 1% 2% vdrop = 1 | Yes | RFQ |
SP9501BS | other connectors | 12-bit voltage output d/a converter | Yes | RFQ |
SPX1585-1-5 | other connectors | iout = 5a vin min. = 2.75v vin max. = 10v iq = 5ma acc = 1% 2% vdrop = 1 | Yes | RFQ |
SPX2954A | other connectors | iout = 250ma vin min. = 6v vin max. = 30v iq = 150?a acc = 0.5% 1% | Yes | RFQ |
SP9504J | other connectors | quad 12-bit voltage output d/a converter | Yes | RFQ |
SPX1585-3-3 | other connectors | iout = 5a vin min. = 2.75v vin max. = 10v iq = 5ma acc = 1% 2% vdrop = 1 | Yes | RFQ |
SPX3940R-3-3 | other connectors | iout = 1a vin min. = 4.3v vin max. = 16v iq = 12ma acc = 1% 2% vdrop = 2 | Yes | RFQ |
SP7655ERTR | other connectors | wide input voltage range 8a 300khz buck regulator# 2.5v to 28v step down achieved usin | Yes | RFQ |
SP6205EM5-2-7 | other connectors | iout = 500ma vin min. = 2.7v vin max. = 6v iq = 45?a acc = 2% vdrop | Yes | RFQ |
SP9601 | other connectors | 12-bit low power voltage output d/a converter | Yes | RFQ |
SPX2815AU-5-0 | other connectors | iout = 1.5a vin min. = 2.75v vin max. = 10v iq = 4ma acc = 1% 2% vdrop = | Yes | RFQ |
SPX1583U-2-5 | other connectors | iout = 1.5a vin min. = 1.75v vin max. = 5.5v iq = 5ma acc = 2% vdrop = 56 | Yes | RFQ |
SPX2815AT-5-0 | other connectors | iout = 1.5a vin min. = 2.75v vin max. = 10v iq = 4ma acc = 1% 2% vdrop = | Yes | RFQ |
SPX1583 | other connectors | iout = 1.5a vin min. = 1.75v vin max. = 5.5v iq = 5ma acc = 2% vdrop = 56 | Yes | RFQ |
SPX1581U-3-3 | other connectors | iout = 5a vin min. = 1.75v vin max. = 5.5v iq = 5ma acc = 2% vdrop = 1.1v | Yes | RFQ |
SP9504KS | other connectors | quad 12-bit voltage output d/a converter | Yes | RFQ |
SPX29302 | other connectors | iout = 3a vin min. = 2.5v vin max. = 16v iq = 16ma acc = 1% vdrop = 550mv | Yes | RFQ |
SP6660C | other connectors | iq = 400?a vin min. = 1.5v vin max. = 4.25v output current = 200ma out | Yes | RFQ |
SP8530B | other connectors | 12 adc(tm) - simultaneous sampling analog to digital converter | Yes | RFQ |
SPX3819T-5-0 | other connectors | iout = 500ma vin min. = 2.5v vin max. = 16v iq = 90?a acc = 1% vdro | Yes | RFQ |
SPX3940AU-3 | other connectors | iout = 1a vin min. = 4.3v vin max. = 16v iq = 12ma acc = 1% 2% vdrop = 2 | Yes | RFQ |
SP9601AN | other connectors | 12-bit low power voltage output d/a converter | Yes | RFQ |
SP8531B | other connectors | 12-bit sampling serial out analog to digital converter | Yes | RFQ |
SP6200EM5-5-0TR | other connectors | iout = 100ma vin min. = 2.5v vin max. = 7v iq = 28?a acc = 2% vdrop | Yes | RFQ |
SPX3940AT-5 | other connectors | iout = 1a vin min. = 4.3v vin max. = 16v iq = 12ma acc = 1% 2% vdrop = 2 | Yes | RFQ |
SPX1583T-3-0 | other connectors | iout = 1.5a vin min. = 1.75v vin max. = 5.5v iq = 5ma acc = 2% vdrop = 56 | Yes | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote