Part No | Part Type | Description | Availability | RFQ |
---|---|---|---|---|
A1750A50FFFC06 | connector general | dwdm analog forward-path(40mhz-860mhz) module. connector fc/apc. optical power 6 mw. | Yes | RFQ |
269-D-160-F1480-C | connector general | 1480 nm pump laser module. d - isolated, pmf. operating power 160 mw. c = fc/apc connector. | Yes | RFQ |
A1751A22RRFC10 | connector general | dwdm analog return-path(5mhz-210mhz) module. connector fc/apc. optical power 10 mw. | Yes | RFQ |
A1751A43RRFC06 | connector general | dwdm analog return-path(5mhz-210mhz) module. connector fc/apc. optical power 6 mw. | Yes | RFQ |
A1750A41FFSC08 | connector general | dwdm analog forward-path(40mhz-860mhz) module. connector sc/apc. optical power 8 mw. | Yes | RFQ |
A1751A41RRFC06 | connector general | dwdm analog return-path(5mhz-210mhz) module. connector fc/apc. optical power 6 mw. | Yes | RFQ |
269-C-220-F1480-A | connector general | 1480 nm pump laser module. c - isolated, smf. operating power 220 mw. a = no connector. | Yes | RFQ |
T7290ADS1T1 | other connectors | line interface | Yes | RFQ |
269-B-220-D-14xx-A | connector general | dfb, single mode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 220 mw. nonisolated, pmf. no connector. | Yes | RFQ |
A1751A35RRFC06 | connector general | dwdm analog return-path(5mhz-210mhz) module. connector fc/apc. optical power 6 mw. | Yes | RFQ |
A1751A29FFSC08 | connector general | dwdm analog forward-path(40mhz-860mhz) module. connector sc/apc standard. optical power 8 mw. | Yes | RFQ |
A1750A31RRSC06 | connector general | dwdm analog return-path(5mhz-210mhz) module. connector sc/apc. optical power 6 mw. | Yes | RFQ |
A1751A52FFSC10 | connector general | dwdm analog forward-path(40mhz-860mhz) module. connector sc/apc standard. optical power 10 mw. | Yes | RFQ |
L8560D | other connectors | low-power slic with ringing | Yes | RFQ |
269-B-140-M-14xx-A | connector general | dfb, multimode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 140 mw. nonisolated, pmf. no connector. | Yes | RFQ |
269-D-210-F1480-A | connector general | 1480 nm pump laser module. d - isolated, pmf. operating power 210 mw. a = no connector. | Yes | RFQ |
269-B-190-F1480-A | connector general | 1480 nm pump laser module. b - nonisolated, pmf. operating power 190 mw. a = no connector. | Yes | RFQ |
269-A-170-14xx-A | connector general | pump laser module with fiber grating. available with fiber grating for wavelength stability (1420 nm - 1510 nm). operatig power 170 mw. nonisolated, smf. no connector. | Yes | RFQ |
T-8503-EL2 | other connectors | integated circuit electronic component | Yes | RFQ |
A1751A24RRFC06 | connector general | dwdm analog return-path(5mhz-210mhz) module. connector fc/apc. optical power 6 mw. | Yes | RFQ |
A1750A50RRSC10 | connector general | dwdm analog return-path(5mhz-210mhz) module. connector sc/apc. optical power 10 mw. | Yes | RFQ |
A1751A62RRFC10 | connector general | dwdm analog return-path(5mhz-210mhz) module. connector fc/apc. optical power 10 mw. | Yes | RFQ |
A1751A40FFSC10 | connector general | dwdm analog forward-path(40mhz-860mhz) module. connector sc/apc standard. optical power 10 mw. | Yes | RFQ |
269-B-180-14xx-B | connector general | pump laser module with fiber grating. available with fiber grating for wavelength stability (1420 nm - 1510 nm). operatig power 180 mw. nonisolated,pmf. connector sc/apc. | Yes | RFQ |
269-D-170-M-14xx-C | connector general | dfb, multimode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 170 mw. isolated, pmf. connector fc/apc. | Yes | RFQ |
269-B-250-F1480-A | connector general | 1480 nm pump laser module. b - nonisolated, pmf. operating power 250 mw. a = no connector. | Yes | RFQ |
A1750A58FFSC10 | connector general | dwdm analog forward-path(40mhz-860mhz) module. connector sc/apc. optical power 10 mw. | Yes | RFQ |
269-C-250-D-14xx-A | connector general | dfb, single mode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 250 mw. isolated, smf. no connector. | Yes | RFQ |
A1750A33RRSC06 | connector general | dwdm analog return-path(5mhz-210mhz) module. connector sc/apc. optical power 6 mw. | Yes | RFQ |
269-A-280-14xx-A | connector general | pump laser module with fiber grating. available with fiber grating for wavelength stability (1420 nm - 1510 nm). operatig power 280 mw. nonisolated, smf. no connector. | Yes | RFQ |
E2560TYPE | other connectors | 10 gbits/s eml modules for 2 km-80 km transmission | Yes | RFQ |
A1751A46RRFC10 | connector general | dwdm analog return-path(5mhz-210mhz) module. connector fc/apc. optical power 10 mw. | Yes | RFQ |
A1751A28FFSC08 | connector general | dwdm analog forward-path(40mhz-860mhz) module. connector sc/apc standard. optical power 8 mw. | Yes | RFQ |
A1751A25FFSC08 | connector general | dwdm analog forward-path(40mhz-860mhz) module. connector sc/apc standard. optical power 8 mw. | Yes | RFQ |
A1750A58RRSC10 | connector general | dwdm analog return-path(5mhz-210mhz) module. connector sc/apc. optical power 10 mw. | Yes | RFQ |
A1751A32RRFC06 | connector general | dwdm analog return-path(5mhz-210mhz) module. connector fc/apc. optical power 6 mw. | Yes | RFQ |
A1751A58FFSC08 | connector general | dwdm analog forward-path(40mhz-860mhz) module. connector sc/apc standard. optical power 8 mw. | Yes | RFQ |
269-C-120-D-14xx-C | connector general | dfb, single mode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 120 mw. isolated, smf. connector fc/apc. | Yes | RFQ |
A1751A58RRFC06 | connector general | dwdm analog return-path(5mhz-210mhz) module. connector fc/apc. optical power 6 mw. | Yes | RFQ |
A1751A28RRSC08 | connector general | dwdm analog return-path(5mhz-210mhz) module. connector sc/apc standard. optical power 8 mw. | Yes | RFQ |
A1750A22FFSC08 | connector general | dwdm analog forward-path(40mhz-860mhz) module. connector sc/apc. optical power 8 mw. | Yes | RFQ |
A1750A24FFSC06 | connector general | dwdm analog forward-path(40mhz-860mhz) module. connector sc/apc. optical power 6 mw. | Yes | RFQ |
269-A-130-F1480-C | connector general | 1480 nm pump laser module. a - nonisolated, smf. operating power 130 mw. c = fc/apc connector. | Yes | RFQ |
A1751A43RRSC06 | connector general | dwdm analog return-path(5mhz-210mhz) module. connector sc/apc standard. optical power 6 mw. | Yes | RFQ |
A1750A28RRFC08 | connector general | dwdm analog return-path(5mhz-210mhz) module. connector fc/apc. optical power 8 mw. | Yes | RFQ |
269-D-150-D-14xx-A | connector general | dfb, single mode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 150 mw. isolated, pmf. no connector. | Yes | RFQ |
A1751A42RRSC08 | connector general | dwdm analog return-path(5mhz-210mhz) module. connector sc/apc standard. optical power 8 mw. | Yes | RFQ |
A1750A42RRSC08 | connector general | dwdm analog return-path(5mhz-210mhz) module. connector sc/apc. optical power 8 mw. | Yes | RFQ |
269-C-150-F1480-B | connector general | 1480 nm pump laser module. c - isolated, smf. operating power 150 mw. b = sc/apc connector. | Yes | RFQ |
A1751A44FFFC06 | connector general | dwdm analog forward-path(40mhz-860mhz) module. connector fc/apc. optical power 6 mw. | Yes | RFQ |
J-1P24CBOD-MAX | other connectors | integated circuit electronic component | Yes | RFQ |
A1751A50RRFC10 | connector general | dwdm analog return-path(5mhz-210mhz) module. connector fc/apc. optical power 10 mw. | Yes | RFQ |
269-B-230-M-14xx-C | connector general | dfb, multimode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 230 mw. nonisolated, pmf. connector fc/apc. | Yes | RFQ |
A1751A46RRSC10 | connector general | dwdm analog return-path(5mhz-210mhz) module. connector sc/apc standard. optical power 10 mw. | Yes | RFQ |
A1750A48FFSC08 | connector general | dwdm analog forward-path(40mhz-860mhz) module. connector sc/apc. optical power 8 mw. | Yes | RFQ |
L7554SLIC | other connectors | low-power slic (not recommended for new designs) | Yes | RFQ |
269-B-280-D-14xx-A | connector general | dfb, single mode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 280 mw. nonisolated, pmf. no connector. | Yes | RFQ |
A1750A52FFFC10 | connector general | dwdm analog forward-path(40mhz-860mhz) module. connector fc/apc. optical power 10 mw. | Yes | RFQ |
269-A-200-D-14xx-B | connector general | dfb, single mode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 200 mw. nonisolated, smf. connector sc/apc. | Yes | RFQ |
269-D-200-D-14xx-A | connector general | dfb, single mode pump laser module. stable wavelength perfoprmance within the 1420 nm to 1510 nm (wavelength 14xx). operating power 200 mw. isolated, pmf. no connector. | Yes | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote